|
| 2.6% |
2.1% |
1.7% |
1.9% |
1.8% |
1.6% |
2.3% |
3.4% |
5.0% |
4.8% |
5.3% |
5.7% |
6.1% |
6.1% |
5.4% |
5.1% |
5.8% |
5.1% |
5.3% |
5.7% |
4.8% |
4.7% |
4.2% |
3.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | |
| 1 | Wolfie | 9860 | 9.3 | 2983 days ago | "or am i misunderstanding something?" | |
| 2 | rawtaz | 8128 | 8.4 | 2876 days ago | "i knew i recognized OlegYch from somewhere" | |
| 3 | Peste_Bubonica | 5999 | 8.3 | today | "MikeBux, i'm fine, thanks!" | |
| 4 | Kimppa | 3531 | 9.6 | 2966 days ago | "cool. It's probably worth mentioning on the Vaadin forums as well" | |
| 5 | Peppe- | 2875 | 8.6 | 2560 days ago | "but it ain't an easy topic" | |
| 6 | w0lfshad3 | 2556 | 11.6 | 3867 days ago | "bobo_, i'm not using hibernate for this one" | |
| 7 | PereP | 2404 | 11.2 | 1004 days ago | "well take care everybody ;)" | |
| 8 | ridcully | 2252 | 13.6 | 6 days ago | "i'd say that v12 is no longer supported" | |
| 9 | DaleMox | 1676 | 7.0 | 3642 days ago | "setMultiSelect is deprecated??" | |
| 10 | m1hael | 1624 | 14.5 | 1403 days ago | "nope, i think he just woke up rather than lay down" | |
| 11 | zch | 1623 | 10.2 | 3095 days ago | "ryokale: override TabSheet.setSelectedTab(Component c)" | |
| 12 | ridcully_ | 1348 | 13.7 | 6 days ago | "are you using h2 only for testing?" | |
| 13 | robpblake | 1246 | 9.3 | 3022 days ago | "perhaps something has been broken in one of the nightly builds" | |
| 14 | oddcully | 1236 | 12.2 | 1908 days ago | "what do you mean "there is nothing"" | |
| 15 | MikeBux | 1176 | 7.6 | yesterday | "damn i wonder how i can get faster with my coding" | |
| 16 | bootlaces | 1152 | 7.7 | 3902 days ago | "*any* is better than cvs/svn" | |
| 17 | Fal | 978 | 13.4 | 905 days ago | "missing out on all the fancy new stuff :(" | |
| 18 | ueber | 898 | 7.5 | 1530 days ago | "I call it one time on a View, and another time on a form" | |
| 19 | ryokale | 823 | 9.4 | 2309 days ago | "decaf: wasn't talking to you." | |
| 20 | Hellis | 763 | 8.2 | 3664 days ago | "my face right now : http://www.youtube.com/watch?v=o1CFYNUKhhs" | |
| 21 | zyngawow | 758 | 7.0 | 2658 days ago | "Sign sign is a local variable" | |
| 22 | smiley- | 738 | 8.8 | 3534 days ago | "creating an image for each drop doesnt feel really optimal" | |
| 23 | jontto | 708 | 14.0 | 6 days ago | "http://jontto.kapsi.fi/ircstats/vaadin.html" | |
| 24 | jbwiv | 701 | 13.2 | 1946 days ago | "the validator works until i actually blank the field" | |
| 25 | normanm | 689 | 9.2 | 3989 days ago | "morning.. anyone arround ?" |
| ries (680) | ianp (669) | jadler (621) | anatolys (617) | bobo_ (591) |
| OlegYch|h (441) | ron (434) | oxymor00n (429) | R2R (394) | aaaaa_aaaaa (386) |
| inoX (369) | Aph0 (366) | Zwirc (361) | Zirgion (338) | chilly2 (333) |
| Hagge (321) | froller (308) | exs (297) | flaviotruzzi (296) | alcoder (293) |
| DaveG (290) | Tuim (287) | w0lf (271) | rhk (269) | Sargent_D (262) |
| autrilla (262) | ueb (245) | hene (244) | haba713 (242) | saldin (209) |
|
| Is tim_t stupid or just asking too many questions? 34.5% lines contained a question!
saldin didn't know that much either. 34.0% of his/her lines were questions. |
| The loudest one was haba713, who yelled 19.0% of the time!
Another old yeller was Bluebarcode, who shouted 16.0% of the time! |
| It seems that sadwolf's shift-key is hanging: 2.0% of the time he/she wrote UPPERCASE. For example, like this: <sadwolf> FINALLY tif42 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.7% of the time. |
| w0lfshad3 is a very aggressive person. He/She attacked others 1 times. For example, like this: * w0lfshad3 smacks himself upside the head JeffreyGordon can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor himself, nobody likes him/her. He/She was attacked 1 times. For example, like this: * w0lfshad3 smacks himself upside the head JeffreyGordon seems to be unliked too. He/She got beaten 1 times. |
| Hagge brings happiness to the world. 28.7% lines contained smiling faces. :)
cstx isn't a sad person either, smiling 28.3% of the time. |
| Raspu seems to be sad at the moment: 9.1% lines contained sad faces. :(
drakosha is also a sad person, crying 4.8% of the time. |
| Sembiance wrote the longest lines, averaging 105.3 letters per line. #vaadin average was 56.4 letters per line. |
| saldin wrote the shortest lines, averaging 27.5 characters per line. fille was tight-lipped, too, averaging 29.0 characters. |
| Wolfie spoke a total of 91978 words!
Wolfie's faithful follower, rawtaz, didn't speak so much: 68305 words. |
| enviromet wrote an average of 80.00 words per line.
Channel average was 10.09 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | Vaadin | 6658 | inch |
| 2 | there | 3742 | ridcully |
| 3 | think | 2144 | ridcully |
| 4 | should | 2141 | PereP |
| 5 | would | 2122 | ridcully |
| 6 | about | 2091 | ridcully |
| 7 | using | 2070 | MikeBux |
| 8 | which | 1831 | ridcully |
| 9 | something | 1662 | ridcully |
| 10 | problem | 1524 | ridcully |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Peste_Bubonica | 1092 | m1hael |
| 2 | Wolfie | 867 | m1hael |
| 3 | m1hael | 574 | oxymor00n |
| 4 | rawtaz | 471 | DaleMox |
| 5 | Kimppa | 451 | Hellis |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://albin.abo.fi/~joanas/snbot/itmill/images/vaadin/vaadi | 52 | sncollector |
| 2 | http://vaadin.com/wiki/-/wiki/Main/ThreadLocal%20Pattern | 12 | ron |
| 3 | http://demo.vaadin.com/sampler/ | 8 | Stummi |
| 4 | http://dev.vaadin.com | 8 | Zirgion |
| 5 | http://vaadin.com/roadmap | 7 | rawtaz |
| 6 | https://vaadin.com/wiki/-/wiki/Main/Creating%20a%20Modular%2 | 6 | ries |
| 7 | http://vaadin.com/chat | 5 | Wolfie |
| 8 | http://henrik.virtuallypreinstalled.com/MeteorCursor | 5 | Wolfie |
| 9 | http://jontto.kapsi.fi/ircstats/vaadin.html | 5 | jontto |
| 10 | http://vaadin.com/testbench | 5 | Peppe- |
|
| w0lfshad3 wasn't very popular, getting kicked 1 times! For example, like this: *** w0lfshad3 was kicked by Wolfie Staff_1872112103 seemed to be hated too: 1 kicks were received. |
| Aph0 is either insane or just a fair op, kicking a total of 1 people!
Aph0's faithful follower, Wolfie, kicked about 1 people. |
| ChanServ donated 316 ops in the channel...
Kimppa was also very polite: 198 ops from him/her. |
| Wolfie is the channel sheriff with 4 deops.
Kimppa deoped 3 users. |
| rawtaz always lets us know what he/she's doing: 65 actions! For example, like this: * rawtaz goes to bed for some sleep Also, bootlaces tells us what's up with 35 actions. |
| rawtaz talks to him/herself a lot. He/She wrote over 5 lines in a row 145 times!
Another lonely one was Peste_Bubonica, who managed to hit 127 times. |
| bhayer_ couldn't decide whether to stay or go. 5396 joins during this reporting period! |
| tgfebrrbr has quite a potty mouth. 0.5% words were foul language.
nmatrix9 also makes sailors blush, 0.4% of the time. |
|
| https://vaadin.com | Official community chats: https://gitter.im/vaadin | 1115 days ago at 07:30 by jontto_ |
| https://vaadin.com || Get started: https://vaadin.com/framework/get-started || Releases: https://vaadin.com/releases | 1760 days ago at 11:18 by Fal |
| https://vaadin.com || Get started: https://vaadin.com/framework/get-started | 1786 days ago at 13:48 by Fal |
| The topic was set 81 times. | |